Plastic Fittings (Not Drain)

500 found, showing page 4 of 34

Item Description Available Price UM Mfg Part #
1x3/4 mipxfip bushing 414115 1x3/4 mipxfip bushing 67 3.29 / EA PVC 02112 200
3/4" fxf 90d sch40 elbow 414123 3/4" fxf 90d sch40 elbow 102 2.29 / EA PVC 02302 080
2" pvc sxfip 90d elbow 414131 2" pvc sxfip 90d elbow 4 8.79 / EA PVC 02301 160
1-1/2" sxfip 90d elbow 414158 1-1/2" sxfip 90d elbow 4 5.49 / EA PVC 02301 140
1-1/4" sxfip 90d elbow 414166 1-1/4" sxfip 90d elbow 9 4.39 / EA PVC 02301 120
1" sch40 sxfip 90d elbow 414174 1" sch40 sxfip 90d elbow 50 2.69 / EA PVC 02301 100
3/4x1/2 pvc sxf adapter 414182 3/4x1/2 pvc sxf adapter 36 2.09 / EA PVC 02101 340
1-1/4" sch40 fip cap 414190 1-1/4" sch40 fip cap 51 3.49 / EA PVC 02117 140
1-1/2" pvc sch40 fip cap 414204 1-1/2" pvc sch40 fip cap 11 3.89 / EA PVC 02117 160
2" pvc sch40 fip cap 414212 2" pvc sch40 fip cap 9 5.49 / EA PVC 02117 180
1/2" pvc sch40 mip plug 414220 1/2" pvc sch40 mip plug 62 1.99 / EA PVC 02113 060
3/4" sch40 mip plug 414239 3/4" sch40 mip plug 45 2.19 / EA PVC 02113 080
1" pvc sch40 mip plug 414247 1" pvc sch40 mip plug 45 3.69 / EA PVC 02113 100
3/4x1/2 mipxfip bushing 414301 3/4x1/2 mipxfip bushing 73 1.89 / EA PVC 02112 160
11/2x11/4mipxfip bushing 414328 11/2x11/4mipxfip bushing 21 4.99 / EA PVC 02112 340
Page