Plastic Fittings (Not Drain)

393 found, showing page 4 of 27

Item Description Available Price UM Mfg Part #
1" pvc sch40 mip plug 414247 1" pvc sch40 mip plug 49 4.79 / EA PVC 02113 100
3/4x1/2 mipxfip bushing 414301 3/4x1/2 mipxfip bushing 62 2.49 / EA PVC 02112 160
11/2x11/4mipxfip bushing 414328 11/2x11/4mipxfip bushing 23 4.39 / EA PVC 02112 340
1-1/4x1 mipxfip bushing 414336 1-1/4x1 mipxfip bushing 26 5.49 / EA PVC 02112 260
2x1-1/2 mipxfip bushing 414344 2x1-1/2 mipxfip bushing 6 7.49 / EA PVC 02112 400
1-1/4"x3/4"sch40 pvc tee 414352 1-1/4"x3/4"sch40 pvc tee 7 2.89 / EA PVC 02400 535
1/2" fxf 90d sch40 elbow 414360 1/2" fxf 90d sch40 elbow 58 1.69 / EA PVC 02302 060
3/4x1 pvc sxfip adapter 414379 3/4x1 pvc sxfip adapter 9 3.29 / EA PVC 02101 360
1/2" fip s i 90d elbow 414409 1/2" fip s i 90d elbow 25 3.49 / EA PVC 02520 060
2" sch40 spigot plug 414417 2" sch40 spigot plug 6 5.49 / EA PVC 02118 180
1-1/4" sch40 spigot plug 414425 1-1/4" sch40 spigot plug 2 3.49 / EA PVC 02118 140
1-1/2" sch40 spigot plug 414433 1-1/2" sch40 spigot plug 6 3.19 / EA PVC 02118 160
1cfx1mpt brs adapter 414530 1cfx1mpt brs adapter 4 6.99 / EA UC140LFA
1"x3/4"cf brass coupling 414557 1"x3/4"cf brass coupling 6 5.49 / EA UC060LFA
1/2" sch40 pvc fxfxf tee 415537 1/2" sch40 pvc fxfxf tee 13 2.79 / EA PVC 02402 060
Page