Plastic Fittings (Not Drain)

144 found, showing page 4 of 10

Item Description Available Price UM Mfg Part #
3/4x1/2 pvc spxs bushing 427504 3/4x1/2 pvc spxs bushing 40 0.79 / EA PVC 02107 060
1x1/2 pvc spxs bushing 427513 1x1/2 pvc spxs bushing 44 1.29 / EA PVC 02107 070
1-1/4x3/4 spxs bushing 427559 1-1/4x3/4 spxs bushing 28 2.49 / EA PVC 02107 095
1-1/2x3/4 spgxs bushing 427586 1-1/2x3/4 spgxs bushing 12 2.19 / EA PVC 02107 110
3/8odx3/8npt mle adapter 427696 3/8odx3/8npt mle adapter 15 5.99 / EA PL-3026
1-1/4" sch40 pvc cplg 427988 1-1/4" sch40 pvc cplg 41 2.29 / EA PVC 02100 120
2" sch40 pvc coupling 428157 2" sch40 pvc coupling 29 2.29 / EA PVC 02100 160
1/2" sch40 sxfip adapter 428228 1/2" sch40 sxfip adapter 46 0.79 / EA PVC 02101 060
3/4" sch40 sxfip adapter 428237 3/4" sch40 sxfip adapter 36 1.79 / EA PVC 02101 080
1" sch40 sxfip adapter 428246 1" sch40 sxfip adapter 28 1.29 / EA PVC 02101 100
1/2" sxmip male adapter 428950 1/2" sxmip male adapter 57 0.59 / EA PVC 02109 060
1" sch40 sxmip adapter 429183 1" sch40 sxmip adapter 38 1.19 / EA PVC 02109 100
1-1/4" sxmip mip adapter 429192 1-1/4" sxmip mip adapter 17 2.99 / EA PVC 02109 120
1-1/2" sxmip mip adapter 429209 1-1/2" sxmip mip adapter 2 1.79 / EA PVC 02109 140
2" sxmip male adapter 429218 2" sxmip male adapter 36 3.99 / EA PVC 02109 160
Page